Consolidated Statements of Financial Position
At December 31, 2016 and 2015
Amounts expressed in millions of U.S. dollars ( $ ) and in millions of Mexican pesos ( Ps.)
Note | December 2016 (*) |
December 2016 |
December 2015 |
||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | 5 | $ | 508 | Ps. | 10,476 | Ps. | 15,989 |
Accounts receivable, net | 6 | 728 | 15,005 | 9,647 | |||
Inventories | 7 | 521 | 10,744 | 8,066 | |||
Recoverable taxes | 23 | 212 | 4,373 | 4,220 | |||
Other current financial assets | 8 | 73 | 1,511 | 1,227 | |||
Other current assets | 8 | 163 | 3,344 | 3,083 | |||
Total current assets | 2,205 | 45,453 | 42,232 | ||||
Non-current assets: | |||||||
Investments in associates and joint ventures | 9 | 1,084 | 22,357 | 17,873 | |||
Property, plant and equipment, net | 10 | 3,167 | 65,288 | 50,532 | |||
Intangible assets, net | 11 | 6,013 | 123,964 | 90,754 | |||
Deferred tax assets | 23 | 290 | 5,981 | 4,098 | |||
Other non-current financial assets | 12 | 230 | 4,733 | 2,395 | |||
Other non-current assets | 12 | 557 | 11,480 | 2,365 | |||
Total non-current assets | 11,341 | 233,803 | 168,017 | ||||
TOTAL ASSETS | $ | 13,546 | Ps. | 279,256 | Ps. | 210,249 | |
Note | December 2016 (*) |
December 2016 |
December 2015 |
||||
LIABILITIES AND EQUITY | |||||||
Current liabilities: | |||||||
Bank loans and notes payable | 17 | $ | 76 | Ps. | 1,573 | Ps. | 384 |
Current portion of non-current debt | 17 | 72 | 1,479 | 3,086 | |||
Interest payable | 25 | 520 | 411 | ||||
Suppliers | 1,043 | 21,489 | 15,470 | ||||
Accounts payable | 308 | 6,355 | 4,744 | ||||
Taxes payable | 367 | 7,560 | 5,274 | ||||
Other current financial liabilities | 24 | 44 | 892 | 1,111 | |||
Total current liabilities | 1,935 | 39,868 | 30,480 | ||||
Non-current liabilities: | |||||||
Bank loans and notes payable | 17 | 4,164 | 85,857 | 63,260 | |||
Post-employment and other non-current employee benefits | 15 | 113 | 2,319 | 2,261 | |||
Deferred tax liabilities | 23 | 58 | 1,205 | 1,123 | |||
Other non-current financial liabilities | 24 | 279 | 5,745 | 214 | |||
Provisions and other non-current liabilities | 24 | 729 | 15,029 | 4,176 | |||
Total non-current liabilities | 5,343 | 110,155 | 71,034 | ||||
Total liabilities | 7,278 | 150,023 | 101,514 | ||||
Equity: | |||||||
Capital stock | 21 | 99 | 2,048 | 2,048 | |||
Additional paid-in capital | 2,013 | 41,490 | 41,490 | ||||
Retained earnings | 3,957 | 81,579 | 78,454 | ||||
Other equity instruments | (24) | (485) | - | ||||
Cumulative other comprehensive loss | (121) | (2,495) | (17,243) | ||||
Equity attributable to equity holders of the parent | 5,924 | 122,137 | 104,749 | ||||
Non-controlling interest in consolidated subsidiaries | 20 | 344 | 7,096 | 3,986 | |||
Total equity | 6,268 | 129,233 | 108,735 | ||||
TOTAL LIABILITIES AND EQUITY | $ | 13,546 | Ps. | 279,256 | Ps. | 210,249 |
(*) Convenience translation to U.S. dollars ($) – See Note 2.2.3
The accompanying notes are an integral part of these consolidated statements of financial position.